Material | Milk Fiber |
Style | Casual |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 31.5 | 25.2 | 31.5 | 33.1 | 13.4 | 5.5 |
M | 33.1 | 26.8 | 33.1 | 33.9 | 13.8 | 5.7 |
L | 34.6 | 28.3 | 34.6 | 34.6 | 14.2 | 5.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.